10:00 AM The Reservation Farmington Hills, MI | ||||||||
|
0 | Game 1 | 12 |
|
||||
LP: N. Braden (2-2) | WP: DeMaria (2-1) | |||||||
4 | Game 2 | 0 | ||||||
WP: Farkas (3-1) HR: N. Braden (3) |
LP: Bortas (0-1) | |||||||
Line on the Series: Farkas Ks (pitched): O/U 15.5 |
||||||||
1:00 PM The Reservation Farmington Hills, MI | ||||||||
|
0 | Game 1 | 1 |
|
||||
LP: C. Phillips (1-2) | WP: DeMaria (3-1) | |||||||
6 | Game 2 | 3 | ||||||
WP: Skinner (4-1) | LP: Shore (0-1) | |||||||
Line on the Series: HR in series: O/U 2.5 |
||||||||