| 3:30 PM King's Castle Lincoln Park, MI | ||||||||
|
0 | Game 1 | 1 |
|
||||
| LP: Paquin (6-4) | WP: Lollio (5-4) | |||||||
| 2 | Game 2 | 3 | ||||||
| LP: Pearson (0-10) | WP: Castle (7-5) | |||||||
|
Line on the Series: O/U 4.5 HR // UNDER (1) |
||||||||
| 6:00 PM King's Castle Lincoln Park, MI | ||||||||
|
0 | Game 1 | 1 |
|
||||
| LP: Farkas (10-2) | WP: Lollio (6-4) | |||||||
| 4 | Game 2 | 10 | ||||||
| LP: N. Braden (3-4) | Probable Starters | WP: Castle (8-5) | ||||||
|
Line on the Series: Series result // KF Sweep |
||||||||
| 6:00 PM Poolside Park Ottawa Lake, MI | ||||||||
|
0 | Game 1 | 3 |
|
||||
| ON fft | ||||||||
| 0 | Game 2 | 3 | ||||||
| ON fft | ||||||||
|
Line on the Series: |
||||||||
| 6:00 PM Holy Grounds Wyandotte, MI | ||||||||
|
1 | Game 1 | 0 |
|
||||
| WP: Skinner (9-3) | 7 innings | LP: Paquin (6-5) | ||||||
| 1 | Game 2 | 0 | ||||||
| WP: C. Phillips (10-2) | LP: Pearson (0-11) | |||||||
|
Line on the Series: O/U 55.5 K |
||||||||
| 7:00 PM Jason Matt Memorial Field Trenton, MI | ||||||||
|
0 | Game 1 | 11 |
|
||||
| LP: Linebrink (2-9) | WP: Hollister (2-2) | |||||||
| 13 | Game 2 | 8 | ||||||
| WP: Villareal (2-3) | LP: Hollister (2-3) | |||||||
|
Line on the Series: Series run spread: WO -15.5 // IS +15.5 |
||||||||














.png)



.png)





.png)
