11:30 AM Chestnut Field Woodhaven, MI | ||||||||
|
0 | Game 1 | 4 |
|
||||
LP: Haffey (3-2) | WP: Doby (3-0) | |||||||
4 | Game 2 | 2 | ||||||
WP: Jardine (5-2) | LP: B. D'Agnese (2-4) | |||||||
Line on the Series: Series run spread: ON -2.5 // Squirrels |
||||||||
12:00 PM Pervis Memorial Southgate, MI | ||||||||
|
1 | Game 1 | 0 |
|
||||
WP: A. Bischoff (3-1) | LP: Skinner (6-3) | |||||||
2 | Game 2 | 3 | ||||||
LP: E. Bischoff (0-2) HR: E. Bischoff (4), Fisher (2) |
13 innings | WP: C. Phillips (7-2) HR: LaDouceur (5) |
||||||
Line on the Series: Series Run Spread: EL -1.5 // Aces |
||||||||
1:30 PM Chestnut Field Woodhaven, MI | ||||||||
|
10 | Game 1 | 20 |
|
||||
LP: Who knows? | WP: Who cares? | |||||||
6 | Game 2 | 4 | ||||||
WP: Mark Brannan (4-4) HR: M. Brannan (4,5) |
LP: B. D'Agnese (2-5) | |||||||
Line on the Series: Who scores first? (x2 for how) |
||||||||
3:30 PM 'Gian Joint Southgate, MI | ||||||||
|
0 | Game 1 | 1 |
|
||||
LP: A. Bischoff (3-2) | WP: Farkas (7-1) | |||||||
5 | Game 2 | 3 | ||||||
WP: Fisher (2-1, 0.47) HR: Crozier (4,5) |
LP: Strojny (2-3, 7.44) HR: N. Braden (8), Nagorski (4) |
|||||||
Line on the Series: O/U 13.5 Innings Played // UNDER (12) |
||||||||