P | - | Dennis Pearson | - | (Git r' Done) | - | 7 votes |
1.30 ERA - 1.43 WHIP - 233 K - 2.89 KPI | P | - | Cliff Comstock | - | (Wiffling DeLoppes) | - | 4 votes |
1.33 ERA - 1.02 WHIP - 103 K - 5.14 K/BB | F | - | Alex Shore | - | (Westside Warriors) | - | 6 votes |
.417 AVG - .515 OBP - .787 SLG% - 12 HR - 39 RBI - 35 R | F | - | Nick Snow | - | (Wiffling DeLoppes) | - | 4 votes |
.379 AVG - .492 OBP - .642 SLG% - 35 RBI - 30 R - 9 2B | F | - | Carl Coffee | - | (Flying Squirrels) | - | 3 votes |
.304 AVG - .400 OBP - .432 SLG% - 20 RBI |
P | - | Chris Lewis | - | (Belgian Wiffles) | - | 7 votes |
2.61 ERA - 1.72 WHIP - 177 K - 3.54 K/BB | P | - | Mike Constanti | - | (Ass Kickers) | - | 4 votes |
1.54 ERA - 1.48 WHIP - 121 K - 1.96 KPI | F | - | Joey DeLano | - | (Wiffling DeLoppes) | - | 9 votes |
.560 AVG - 1.229 SLG% - 17 HR - 16 2B - 49 RBI - 53 R | F | - | Bobby Hoppe | - | (Wiffling DeLoppes) | - | 4 votes |
.353 AVG - .505 OBP - .613 SLG% - 26 RBI - 21 R | F | - | Dylan Braden | - | (Git r' Done) | - | 3 votes |
.340 AVG - .469 OBP - .621 SLG% - 9 HR - 35 R |
Teams Represented
4 players - Wiffling DeLoppes
2 players - Git r' Done
1 player - Ass Kickers, Belgian Wiffles, Westside Warriors, Flying Squirrels
The two squads will square off in the All-Star Game at the September tournament. A date is not set yet, but we are currently tossing around the idea of Saturday the 24th. The All-Star Game will be played between round robin play and the start of the playoffs: five innings for bragging rights among the participants, and the chance for all of southeast Michigan to see who the best is.
* Voting ties were decided by a coin flip with heads representing East and tails representing South.